Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RIGHT WING
David Laliberté R PHL 21 135000* 3 36 38 37 37 44 36 46 50 74 37 37 38 37 39 48
Denis Tolpeko R PHL 22 142500* 2 58 63 60 53 54 46 67 56 74 57 46 52 60 51 60
Stefan Ruzicka R PHL 22 165000* 5 67 65 66 59 60 58 70 68 64 52 47 60 66 59 64
Jonathan Matsumoto R PHL 20 135000* 3 42 44 43 40 43 39 50 35 71 39 43 42 43 40 50
Darren Reid R PHL 24 135000* 1 50 52 57 60 61 62 67 72 69 53 48 62 53 61 62
Gino Pisellini R PHL 21 141000* 3 33 31 32 34 33 35 43 51 36 32 38 44 32 34 42
CENTER
B.J. Abel C PHL 27 135000* 1 41 42 40 44 44 41 52 53 71 53 43 47 41 43 51
Josh Beaulieu C PHL 20 450000 3 35 36 36 46 43 47 50 41 41 42 51 53 35 45 50
Brent Kelly C PHL 25 135000* 1 44 39 39 48 43 40 59 44 29 34 28 45 40 43 46
Frédérik Cabana C PHL 21 144000* 3 33 35 34 39 42 42 52 43 66 41 38 43 34 41 47
LEFT WING
Triston Grant L PHL 23 135000* 2 42 44 30 65 64 66 64 68 33 45 49 73 38 65 57
Boyd Kane L PHL 29 135000* 2 61 58 61 61 61 61 66 74 33 56 58 69 60 61 62
Vladimir Kutny L PHL 22 285000 1 27 42 37 19 37 35 49 59 65 25 32 30 35 30 42
Riley Cote L PHL 25 450000 4 27 32 29 63 63 75 59 56 24 60 57 73 29 67 56
Ned Lukacevic L PHI 21 450000* 3 44 45 46 42 44 40 48 42 73 38 37 40 45 42 50
DEFENSEMAN
Martin Grenier D PHL 26 138000* 1 33 34 41 61 61 78 69 77 34 54 63 85 36 66 61
Nate Guenin D PHL 24 135000* 5 24 28 26 43 48 47 52 54 48 37 45 55 26 46 48
Derian Hatcher D PHL 35 3500000 3 31 32 33 77 77 82 63 89 52 59 82 82 32 78 68
Lars Jonsson D PHL 25 135000* 1 33 46 43 68 64 62 73 63 73 45 45 61 40 64 61
Oskars Bartulis D PHL 20 157500* 3 36 37 35 46 46 46 52 44 66 37 50 51 36 46 51
Patrik Hersley D PHL 21 150000* 4 34 35 33 40 42 41 46 53 68 21 34 38 34 41 46
Tim Ramholt D PHI 22 450000 3 49 49 52 59 61 54 66 70 61 45 46 54 50 58 59
Ryan Parent D PHI 20 950000* 3 54 57 57 60 62 62 60 38 73 33 52 48 56 61 60
NETMINDER
Martin Houle G PHL 22 139950* 2 61 60 54 59 57 63 66 63 75 52 47 61 58 59 64
Rejean Beauchemin G PHL 22 135000* 1 52 51 47 52 51 50 57 64 74 53 59 57 50 51 60
Jeremy Duchesne G PHL 20 500000 3 42 43 38 42 43 42 51 57 73 45 51 49 41 42 54