Buffalo Sabres
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right wing
Maxim Afinogenov R BUF 28 3333000 2 78 76 80 67 67 62 85 72 49 62 64 70 78 65 73
Patrick Kaleta R BUF 21 492000* 2 41 42 43 49 46 46 48 40 51 41 46 49 42 47 50
Jason Pominville R BUF 24 1033000 2 80 80 77 77 74 73 78 76 80 70 77 74 79 74 78
Ales Kotalik R BUF 28 2333000 2 80 72 76 69 70 67 79 67 62 68 55 70 76 68 72
Centre
Derek Roy C BUF 24 4000000 6 84 84 80 75 75 75 84 75 79 75 68 69 82 75 78
Paul Gaustad C BUF 25 2300000 5 60 66 66 74 74 77 74 69 55 79 56 74 64 75 71
Drew Stafford C BUF 21 984000 2 68 69 69 69 70 69 72 62 74 66 49 73 68 69 70
Tim Connolly C BUF 26 2900000 2 71 79 79 68 69 68 84 86 78 77 71 73 76 68 77
Luke Adam C BUF 16 100000 3 50 68 62 48 45 45 58 58 90 52 69 62 60 46 63
Left Wing
Daniel Paillé L BUF 23 1125000 4 65 68 67 68 67 65 70 69 75 68 47 59 66 66 70
Jochen Hecht L BUF 30 3525000 5 76 76 76 74 75 70 77 68 64 76 70 73 76 73 75
Adam Mair L BUF 28 758000 3 56 55 61 69 72 74 75 71 51 71 68 76 57 71 68
Defense
Henrik Tallinder D BUF 28 2562000 3 51 50 51 78 80 73 75 89 73 57 63 76 50 77 72
Toni Lydman D BUF 29 2875000 3 58 62 65 76 78 74 78 77 69 65 67 74 61 76 72
Craig Rivet D BUF 32 3500000 4 68 68 68 75 77 78 72 77 56 67 77 75 68 76 73
Nathan Paetsch D BUF 24 850000 3 59 66 66 69 70 66 73 76 54 53 53 69 63 68 68
Jaroslav Spacek D BUF 33 3333000 2 70 70 70 73 73 71 76 87 50 50 70 75 70 72 72
Gardien
Ryan Miller G BUF 27 4000000 7 82 78 71 82 78 80 79 85 77 74 66 73 77 80 79
Patrick Lalime G BUF 33 1000000 3 71 74 73 74 73 72 78 75 71 72 70 73 72 73 72
Faites vos offres